![]() |
Oval Wine Storage Tanks Oval tanks are suitable for smaller cellars for efficient use of space. These tanks are outstanding for white or rose’ wine fermentation. This style tank has a large bottom surface area and a transition radius from the bottom to the side walls ½ the width of the tank. The tanks geometry promotes a thinner lees bed and efficient agitation for more fruit forward wines. They are made of type 1.4301 BA (AISI 304 – V2A) stainless steel. Their shape enables an efficient distribution in the space. The inner side of the tank is completely smooth and without any edges. The bottom is inclined a little to enable easy emptying of the tank. In addition to the standard production program we also produce tanks according to customer’s wishes. The tanks can be equipped with cooling jackets or plates and, if necessary, with a top man-way. |
Overview:
Key Benifits
Technical Specs
|
Note: The table below are the most popular sizes for your reference.
OVAL WINE TANKS | |||||||||
Article Number | Content Liters | D mm | H mm | G mm | Z mm | M mm | P mm | L mm | B mm |
OVx910 | * 500 | 600 | 1230 | 750 | 1530 | 150 | 800 | 100 | 150 |
OVx911 | * 600 | 600 | 980 | 1250 | 1280 | 150 | 700 | 100 | 150 |
OVx912 | * 700 | 600 | 1100 | 1250 | 1400 | 150 | 700 | 100 | 150 |
OVx913 | 800 | 730 | 1230 | 1000 | 1530 | 250 | 750 | 180 | 180 |
OVx914 | 1000 | 730 | 1100 | 1500 | 1400 | 250 | 750 | 100 | 180 |
OVx915 | 1000 | 980 | 1230 | 1000 | 1530 | 250 | 750 | 180 | 200 |
OVx916 | 1200 | 730 | 1480 | 1250 | 1780 | 250 | 800 | 180 | 180 |
OVx917 | 1200 | 980 | 1230 | 1250 | 1530 | 250 | 750 | 180 | 200 |
OVx918 | 1500 | 980 | 1230 | 1500 | 1530 | 250 | 750 | 180 | 200 |
OVx919 | 1800 | 980 | 1480 | 1500 | 1780 | 250 | 800 | 180 | 200 |
OVx920 | 2000 | 980 | 1600 | 1500 | 1900 | 250 | 800 | 180 | 200 |
OVx921 | 2600 | 980 | 1980 | 1500 | 2280 | 320 | 900 | 250 | 200 |
OVx922 | 3000 | 1150 | 1980 | 1500 | 2280 | 320 | 900 | 250 | 220 |
OVx923 | 3500 | 1150 | 1980 | 1750 | 2280 | 320 | 900 | 250 | 220 |
OVx924 | 4200 | 1230 | 1980 | 2000 | 2280 | 320 | 900 | 250 | 220 |
Standard Features