![]() |
2,100 to 15,000 Liter Variable Capacity Tanks Of all of the various wine storage and fermentation tanks on the market the variable capacity tank is the most versatile. In these days floor space and time of usage are critical in the efficient use of capital. Dedicated use tanks are often used for a short time during the season and then left empty the rest of the year. This is especially true for micro-bins. Variable capacity tanks can be used as an open top fermenter for red wines, closed top fermentor for white wines or for general storage. The floating lid offers the winemaker the ability to store any volume of wine without the need to purge and maintain the unused volume of tank with an inert gas. |
Key Benifits
Technical Specs
|
![]() |
Note: The table below area list of popular sizes for your reference. We will design and build to your specifications.
2,100 to 22,000 LITER VARIABLE CAPACITY TANKS | ||||||||
Article Nr. | Content Lt | D mm | H mm | Z mm | M mm | P mm | L mm | F mm |
IEx717 | 2500 | 1274 | 2000 | 2780 | 260 | 900 | 180 | 350 |
IEx718 | 3000 | 1433 | 2000 | 2800 | 260 | 900 | 180 | 350 |
IE0719 | 3500 | 1433 | 2250 | 3050 | 260 | 950 | 250 | 350 |
IE0720 | 4000 | 1592 | 2250 | 3150 | 260 | 950 | 250 | 400 |
IE0721 | 4500 | 1592 | 2500 | 3400 | 260 | 950 | 250 | 400 |
IE0722 | 5000 | 1592 | 2750 | 3650 | 260 | 950 | 250 | 400 |
IE0723 | 5500 | 1592 | 3000 | 3900 | 260 | 950 | 250 | 400 |
IE0724 | 6000 | 1751 | 2500 | 3400 | 260 | 950 | 250 | 400 |
IE0725 | 6500 | 1751 | 2750 | 3650 | 260 | 950 | 250 | 400 |
IE0726 | 7000 | 1751 | 3000 | 3900 | 260 | 950 | 250 | 400 |
IE0727 | 7500 | 1860 | 2750 | 3700 | 260 | 950 | 250 | 400 |
IE0728 | 8000 | 1860 | 3000 | 4000 | 260 | 950 | 250 | 400 |
![]() |